Siemens has a nice support site but it was very hard work to find a decent list. This is one I extracted from a PDF manual for some gadget or other and seems reasonably useful. Do let me know if you've got a better list or any additions. kim (at) wordwise (dot) de
| Abbreviation | Term | Language |
| AA | Analogausgabe | DE |
| AB | Ausgangsbyte | DE |
| AE | Analogeingabe | DE |
| AG | Automatisierungsger§t | DE |
| AI | Analog input module | EN |
| AQ | Analog output module | EN |
| AS | Anschaltung | DE |
| AW | Ausgangswort | DE |
| AWL | Darstellungsart „Anweisungsliste“ | DE |
| BASP | Command output disable | EN |
| BASP | Befehlsausgabesperre | DE |
| BAU | Battery failure | EN |
| BAU | Batterieausfall | DE |
| BCD | Binary coded decimal | EN |
| BCD | Binär codierte Dezimalzahlen | DE |
| BE | Block end | EN |
| BE | Bausteinende | DE |
| BEB | Bausteinende bedingt | DE |
| BEC | Conditional block end | EN |
| BS | Betriebssystem | DE |
| BSTACK | Block stack | EN |
| BSTACK | Baustein-Stapelspeicher | DE |
| CC | Central controller | EN |
| CH AQ | Check analog output module | EN |
| CH DQ | Check digital output module | EN |
| CP | Communications processor | EN |
| CP | Kommunikationsprozessor | DE |
| CPU | Central processing unit | EN |
| CPU | Central Processing Unit; Zentralbaugruppe | DE |
| CSF | Control system flowchart | EN |
| DA | Digitalausgabe | DE |
| DB | Data block | EN |
| DB | Datenbaustein | DE |
| DE | Digitaleingabe | DE |
| DI | Digital input module | EN |
| DL | Left hand byte of a data word | EN |
| DL | Linkes Byte eines Datenwortes | DE |
| DQ | Digital output module | EN |
| DR | Right hand byte of a data word | EN |
| DR | Rechtes Byte eines Datenwortes | DE |
| DW | Data word | EN |
| DW | Datenwort | DE |
| E/A | Ein- / Ausgabe | DE |
| E/A - PFTV | Ein- / Ausgabe – Peripheriefehler-Toleranzvariante | DE |
| EB | Eingangsbyte | DE |
| EEPROM | Electrically erasable and programmable read-only memory | EN |
| EEPROM | Elektrisch löschbarer und programmierbarer Nur-Lese-Speicher | DE |
| EG | Erweiterungsgerät | DE |
| EPROM | Erasable (with UV light) programmable read-only memory | EN |
| EPROM | Wiederlöschbarer (mit UV-Licht), programmierbarer Nur-Lese-Speicher | DE |
| ET | Electronic terminator | EN |
| ET | Electronic Terminator; Dezentrale Peripherie | DE |
| EU | Expansion unit | EN |
| EW | Eingangswort | DE |
| FB | Function block | EN |
| FB | Funktionsbaustein | DE |
| FUP | Darstellungsart „Funktionsplan“ | DE |
| FW | Flag word | EN |
| FY | Flag byte | EN |
| I/O | Input/output (module) | EN |
| I/O ETV | Input/output error tolerance variant | EN |
| IB | Input byte | EN |
| IM | Interface module | EN |
| IM | Interface Module (Anschaltung) | DE |
| IP | Intelligent input/output module | EN |
| IP | Intelligente Peripherie | DE |
| ISR | Interrupt service routine | EN |
| ISR | Interrupt-Serviceroutine | DE |
| ISTACK | Interrupt stack | EN |
| IW | Input word | EN |
| JC | Conditional jump | EN |
| JU | Unconditional jump | EN |
| KC | Count | EN |
| KC | Zeichen | DE |
| KF | Fixed-point number | EN |
| KF | Festpunktzahlen | DE |
| KG | Floating-point number | EN |
| KG | Gleitpunktzahl | DE |
| KH | Hexadecimal number | EN |
| KH | Sedezimalzahl (Hexadezimalzahl) | DE |
| KM | Bit pattern | EN |
| KM | Bitmuster | DE |
| KN/KT | Channel number/channel type | EN |
| KNKT | Kanalnummer/Kanaltyp | DE |
| KOP | Darstellungsart „Kontaktplan“ | DE |
| KS | Character | EN |
| KT | Time | EN |
| KT | Zeitwert | DE |
| KY | Byte; 2 binary absolute numbers 0 to 255 | EN |
| KY | Byte; 2 duale Betragszahlen 0 ... 255 | DE |
| KZ | Zählerwert | DE |
| LAD | Ladder diagram | EN |
| LPLZ | Logical program counter | EN |
| LPLZ | Logischer Programmlaufzähler | DE |
| MB | Merkerbyte | DE |
| MW | Merkerwort | DE |
| NOP | No operation | EN |
| NOP | No Operation; Null-Operation | DE |
| OB | Organization block | EN |
| OB | Organisationsbaustein | DE |
| OR | Overall reset | EN |
| OR | Overall Reset | DE |
| OS | Operating system | EN |
| PAA | Prozeßabbild der Ausgänge | DE |
| PAE | Prozeßabbild der Eingänge | DE |
| PB | Program block | EN |
| PB | Programmbaustein | DE |
| PEU | I/Os not ready | EN |
| PEU | Peripherie unklar | DE |
| PG | Programmiergerät | DE |
| PII | Process input image | EN |
| PIQ | Process output image | EN |
| PK | Parallelkopplung | DE |
| PL | Parallel link | EN |
| PLC | Programmable logic controller | EN |
| PR-AA | Analogausgabe | DE |
| PR-DA | Digitalausgabe | DE |
| PROM | Programmable read-only memory | EN |
| PROM | Programmierbarer Nur-Lese-Speicher | DE |
| PS | Power supply | EN |
| PS | Power Supply; Stromversorgungsbaugruppe | DE |
| PT | Printer | EN |
| PT | Printer, Drucker | DE |
| PW | Peripheral word | EN |
| PW | Peripheriewort | DE |
| PY | Peripheral byte | EN |
| PY | Peripheriebyte | DE |
| QB | Output byte | EN |
| QVZ | Timeout | EN |
| QVZ | Quittungsverzug | DE |
| QW | Output word | EN |
| R-DE | Rücklese-Digitaleingabe | DE |
| RAM | Read/write memory | EN |
| RAM | Schreib-Lese-Speicher | DE |
| RB DI | Readback digital input module | EN |
| RLO | Result of logic operation | EN |
| RN | RUN | EN |
| RN | RUN | DE |
| ROM | Read-only memory | EN |
| ROM | Nur-Lese-Speicher | DE |
| SAC | Step address counter (memory address) | EN |
| SAZ | STEP-Adressen-Zähler (Speicheradresse) | DE |
| SB | Sequence block | EN |
| SB | Schrittbaustein | DE |
| SINEC | Siemens Network Communication | EN |
| SINEC | Siemens Network Communication | DE |
| SPA | Sprung absolut | DE |
| SPB | Sprung bedingt | DE |
| ST | STOP | EN |
| ST | STOP | DE |
| STACK | Stapelspeicher | DE |
| STL | Statement list | EN |
| TRAF | Transfer error | EN |
| TRAF | Transferfehler | DE |
| UAW | Interrupt condition code word | EN |
| UAW | Unterbrechungs-Anzeigenwort | DE |
| USTACK | Unterbrechungs-Stapelspeicher | DE |
| VKE | Verknüpfungsergebnis | DE |
| ZG | Zentralgerät | DE |
| ZYK | Scan (cycle) time exceeded | EN |
| ZYK | Zykluszeitüberschreitung | DE |
